| Rule | Value | Confirmed by |
|---|---|---|
| 1 credit | £1.00 gross | G, 7 Sep 2026 |
| ECC profit share (standard member) | 10% of credits | G, 7 Sep 2026 |
| ECC profit share (extra member, tier A) | 10% of credits | G, 7 Sep 2026 |
| ECC profit share (extra member, tier B) | 5% of credits | G, 7 Sep 2026 |
| Mentor commission | 30% of ECC profit (mentored members only) | Chloe's Aug '26 sheet; ratio confirmed |
| 3rd-party payroll company cut | 3.5% of credits | G, 7 Sep 2026 |
| Adultwork's cut | 30% of credits | G, 7 Sep 2026 |
| Member take-home | 56.5% of credits (standard) | G, 7 Sep 2026 |
| Mentor pay timing | Prior month's total, spread evenly across that month's Mondays | G, 7 Sep 2026 (e.g. £125 → £25 × 5 Mondays) |
| Payroll week | Monday to Sunday; a boundary week counts in whichever month holds ≥4 of its 7 days | Mel, 8 Sep 2026 |
| What counts as "credits earnt" | Sum of Type = Credit rows on the member's Adultwork statement (gross, before Adultwork's own Facility Fee debits) | This app's assumption, not yet confirmed by G |
| Data entry | Brit | G, 7 Sep 2026 |
| Approval before payment | G signs off the period | G, 7 Sep 2026 |
Extra-member take-home for the 5% tier (61.5%) is this app's extrapolation from the confirmed 56.5%/10% pair, not separately confirmed: treat it as inferred until G confirms it.
The real Adultwork export also lists small "Facility Fee" Debit rows against each transaction (roughly 12.5% of gross in the sample statement checked). This ledger currently ignores those and uses the gross Credit-row total only, on the reading that the 30% "Adultwork's cut" in the formula above already accounts for Adultwork's side of the split. That hasn't been separately confirmed with G: worth a quick check before relying on it, since it changes each member's calculated take-home.
Paste the CSV export from Adultwork's Credits History page (or the table copied from that page) into a member's row on the Data entry tab; it's read automatically and split into that member's Monday-to-Sunday weeks. Bulk export across all members at once isn't available, so it's one member's statement at a time.